Generator set Serie C
Cummins-powered Pegasus generator sets, designed from 25 kVa to 2500 kVa, offer the performance needed to meet the most demanding applications.
Differents configurations
| Model | ESP (kVA) | PRP (kVA) | Motor | |
|---|---|---|---|---|
| PEG25C | 27 | 25 | X2.5G2 | Technical sheet |
| PEG35C | 38 | 35 | X3.3G1 | Technical sheet |
| PEG60C | 66 | 60 | 4BTAA3.3G14 | Technical sheet |
| PEG100C | 110 | 100 | 6BTA5.9G5 | Technical sheet |
| PEG250C | 250 | 225 | QSB7G19 | Technical sheet |
| PEG270C | 300 | 270 | 6LTAA9.5G3 | Technical sheet |
| PEG350C | 350 | 320 | 6LTAA9.5G1 | Technical sheet |
| PEG450C | 450 | 410 | QSG12G4 | Technical sheet |
| PEG500C | 550 | 500 | M15G8 | Technical sheet |
| PEG800C | 880 | 800 | QS23G3 | Technical sheet |
| PEG900C | 900 | 810 | QSK23-G3 | Technical sheet |
| PEG1000C | 1100 | 1000 | KTA38G5 | Technical sheet |
| PEG1250C | 1400 | 1250 | KTA50G3 | Technical sheet |
| PEG1500C | 1675 | 1500 | KTA50GS8 | Technical sheet |
| PEG1800C | 2000 | 1800 | KTAG50G23 | Technical sheet |
| PEG2500C | 2750 | 2500 | QSK60G23 | Technical sheet |
